# -*- mode: snippet -*-
# name: Article Glossary Acronym and List of Symbols
# group: Article Templates
# key: ?article-gls
# --
* Glossary, Acronym and List of Symbols                              :ignore:
#+name: glossary
| label | name  | description                                         | unit   |
|-------+-------+-----------------------------------------------------+--------|
| tree  | Tree  | A woody plant                                       |        |
| shrub | Shrub | A woody bush                                        |        |
| api-g | API   | An Application Programming Interface (API) is a ... |        |
| w     | \\(w\\) | Width                                               | mm     |
| A     | \\(A\\) | Area                                                | mm^{2} |
| L     | \\(L\\) | Length                                              | mm     |
| f     | \\(f\\) | Eigen frequency                                     | Hz     |

#+name: acronyms
| label | abbreviation | full form                         |
|-------+--------------+-----------------------------------|
| mimo  |              | multiple-input multiple output    |
| qos   | QoS          | quality-of-service                |
| bb    | BB           | branch and bound                  |
| api   | API          | Application Programming Interface |

#+LATEX: \printglossary\thispagestyle{plain}
#+LATEX: \printglossary[type=\acronymtype,title=Abkürzungsverzeichnis]\thispagestyle{plain}
#+LATEX: \printglossary[type=symbols,style=mysymbols,title=Symbolverzeichnis]\thispagestyle{plain}
#+LATEX: \glsaddallunused
